![]() |
|
Standard Models
 
Schematics
Datasheet PDF
![]() |
|
| Return to TOP |

| Return to TOP |
|   VA   |   Volts   |   Amps   | |||
| WPT-0506-X-Y | 1 or 2 | 120 | 5 | 6 | 0.94 |
| WPT-0509-X-Y | 1 or 2 | 120 | 5 | 9 | 0.52 |
| WPT-0510-X-Y | 1 or 2 | 120 | 5 | 10 | 0.58 |
| WPT-0512-X-Y | 1 or 2 | 120 | 5 | 12 | 0.47 |
| WPT-0516-X-Y | 1 or 2 | 120 | 5 | 16 | 0.35 |
| WPT-05020-X-Y | 1 or 2 | 120 | 5 | 20 | 0.29 |
| WPT-0524-X-Y | 1 or 2 | 120 | 5 | 24 | 0.17 |
| WPT-1006-X-Y | 1 or 2 | 120 | 10 | 6 | 1.60 |
| WPT-1009-X-Y | 1 or 2 | 120 | 10 | 9 | 1.10 |
| WPT-1010-X-Y | 1 or 2 | 120 | 10 | 10 | 1.00 |
| WPT-1012-X-Y | 1 or 2 | 120 | 10 | 12 | 0.84 |
| WPT-1016-X-Y | 1 or 2 | 120 | 10 | 16 | 0.63 |
| WPT-1020-X-Y | 1 or 2 | 120 | 10 | 20 | 0.50 |
| WPT-1024-X-Y | 1 or 2 | 120 | 10 | 24 | 0.42 |
Custom variations are quoted and shipped promptly. |
|||||
|
We continually improve our products, therefore
specifications are subject to change without notice.
PowerVolt does not assume liability arrising out of
use or misuse of any product.
PowerVolt does not recommend the use of its products
in applications wherin a failure or malfunction
may directly threaten life or cause human injury.
The user of PowerVolt products assumes all risk of such use
and indemnifies PowerVolt against all damages. |
| Return to TOP |