![]() |
| Back to Power Supplies Index | Home | Contact Us |
![]() |
|
| Return to TOP |

|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to TOP |

| Return to TOP |
| Case Size |
A | Bo | B1 | C | D | E | F | G | H(dia) | Wt (lbs) |
| AU | 4.62 | 4.00 | NA | .31 | 2.09 | 1.60 | .31 | 2.75 | .20 | 1.7 |
| BU | 5.88 | 5.38 | NA | .25 | 2.72 | 2.19 | .31 | 3.25 | .22 | 2.6 |
| CU | 6.25 | 5.65 | 5.15 | .25 | 3.00 | 2.73 | .35 | 3.71 | .22 | 4.0 |
| DU | 7.12 | 6.42 | 5.87 | .35 | 3.25 | 2.88 | .30 | 4.00 | .22 | 6.7 |
| EU | 8.10 | 7.50 | 6.90 | .25 | 3.88 | 3.80 | .30 | 5.00 | .26 | 12.2 |
| FU | 9.00 | 8.24 | 8.24 | .35 | 4.62 | 2.50 | 1.56 | 5.62 | .28 | 20.0 |
| GU | 9.50 | 8.50 | 8.50 | .50 | 5.56 | 6.62 | .50 | 8.00 | .28 | 28.5 |
| Return to TOP |
Voltage Selection Guide:
7volts
12volts
16volts
20volts
24volts
48volts
65volts
72volts
75volts
120volts
250volts
| Part Number | Typical DC Output (@ nominal input and full load) |
| 7 Volts Back | |
|---|---|
| BVU-7AU1.8 | 7.5V @ 1.8A |
| BVU-7BU3 | 7.5V @ 3A |
| BVU-7CU6 | 7.5V @ 6A |
| BVU-7DU10 | 8.5V @ 10A |
| BVU-7EU20 | 9V @ 20A |
| 12 Volts Back | |
| BVU-12AU1.2 | 11V @ 1.2A |
| BVU-12BU2.4 | 12V @ 2.4A |
| BVU-12CU4.8 | 12V @ 4.8A |
| BVU-12DU7 | 12.5V @ 7A |
| BVU-12EU15 | 12.5V @ 15A |
| 16 Volts Back | |
| BVU-16AU0.9 | 17AV @ 0.9A |
| BVU-16BU1.8 | 16V @ 1.8A |
| BVU-16CU3.6 | 16V @ 3.6A |
| BVU-16DU6 | 17V @ 6A |
| BVU-16EU12.5 | 16.5V @ 12.5A |
| 20 Volts Back | |
| BVU-20AU0.75 | 19.8V @ 0.75A |
| BVU-20BU1.5 | 19.8V @ 1.5A |
| BVU-20CU3 | 19.8V @ 3A |
| BVU-20DU5 | 19.48V @ 5A |
| BVU-20EU10 | 20V @ 10A |
| 24 Volts Back | |
| BVU-24AU0.6 | 25V @ 0.6A |
| BVU-24BU1.2 | 26.5V @ 1.2A |
| BVU-24CU2.4 | 26.5V @ 2.4A |
| BVU-24DU3.5 | 25.5V @ 3.5A |
| BVU-24EU7.5 | 27.5V @ 7.5A |
| BVU-24FU20 | 24.6V @ 20A |
| BVU-24GU30 | 24.6V @ 30A |
| 45 Volts Back | |
| BVU-45EU6 | 45V @ 6.0A |
| BVU-45FU12 | 45V @ 12A |
| 48 Volts | |
| BVU-48AU0.3 | 48V @ 0.3A |
| BVU-48BU0.6 | 48V @ 0.6A |
| BVU-48CU1.2 | 48V @ 1.2A |
| BVU-48DU1.8 | 48V @ 1.8A |
| BVU-48EU4 | 47V @ 4A |
| BVU-48FU10 | 48.4V @ 10A |
| BVU-48GU15 | 48V @ 15A |
| 65 Volts Back | |
| BVU-65GU15 | 65V @ 15A |
| 72 Volts Back | |
| BVU-72EU3 | 72V @ 3A |
| 75 Volts Back | |
| BVU-75FU5 | 75V @ 5A |
| BVU-75GU10 | 75V @ 10A |
| 120 Volts Back | |
| BVU-120AU0.12 | 113V @ 0.12A |
| BVU-120BU0.25 | 120V @ 0.25A |
| 250 Volts Back | |
| BVU-250AU0.05 | 247V @ 0.05A |
| BVU-250BU0.1 | 248V @ 0.1A |
Custom variations are quoted and shipped promptly. |
| We continually improve our products, therefore specifications are subject to change without notice. PowerVolt does not assume liability arrising out of use or misuse of any product. PowerVolt does not recommend the use of its products in applications wherin a failure or malfunction may directly threaten life or cause human injury. The user of PowerVolt products assumes all risk of such use and indemnifies PowerVolt against all damages. |
| Return to TOP |
| About Us | Products | What's New | RFQ |
Tech. Assistance |
Ordering Info. |
Cross Reference |
Reps. | Distributors | Contact Us | Site Map |
© 2001 PowerVolt, Inc. All rights reserved.