| Home | Control Transformers | Contact Us |
Primary Voltage
:
200/220/240/400/480V
; 50/60 Hz
Secondary Voltage :
230V With FUSE
|
Part Number |
VA |
SEC. Fuse |
Overall |
Mounting |
B |
Ship |
|
|||
| L | W | H | ML | MW | ||||||
| CTA100-L01 | 100 | 1A | 3.00" | 3.313" | 3.250" | 2.500" | 2.125" | 3/8" x 13/64" | 2.50 | |
| CTA200-L01 | 200 | To be Added | ||||||||
| CTA300-L01 | 300 | |||||||||
| CTA400-L01 | 400 | |||||||||
| CTA500-L01 | 500 | |||||||||
| CTA600-L01 | 600 | |||||||||
| CTA700-L01 | 700 | 5A | 4.500” | 4.813” | 4.500" | 3.750" | 3.500" | 3/8 x 13/64" | 11.36 | |
| CTA800-L01 | 800 | To be Added | ||||||||
| CTA900-L01 | 900 | |||||||||
| Home Page |
© 2004 PowerVolt, Inc. All rights reserved.