![]() |
| Back to Transformers Index | Home | Contact Us |
Standard Models Schematics Dimensions Cross reference
![]() |
|
The IsoZtran series PDU and PSU reflects a creative design from PowerVolt and provides an unparalleled flexibility in isolation transformers. The IsoZtran features identical dual primary and secondary design. All four windings are rated at 0/104/110/120V for the PDU series. For the PSU series the secondary are rated at 0/208/220/240V. This allows a nominal operation at 110 to 110 volts, 220 to 220 volts, 110 to 220 volts or 220 to 110 volts. Additionally, the IsoZtran can be operated as an autotransformer by connecting a primary group in series with a secondary group, which permits nominal operation at 440 to 220 or 220 to 440 volts.
To further enhance the flexibility, the electrostatic shields are provided grounded to the core using a lug connection, which may be opened if an ungrounded operation is required.
Applications
The isolation transformers are used where a direct connection
between the primary and secondary circuits is not desired
and the circuits must be isolated.
However in addition to the isolating advantages,
an electrostatic shield is added to minimize capacitive coupling
between the primary and secondary circuits.
This helps to minimize the transfer of unwanted power line transients
and interference from other sources connected to the power line
by capacitive coupling to the secondary circuit.
| Schematics |
| Mechanical Drawings |
| Size VA | L | W | H | ML | MW | Mtg & Term Screw | Wt. (Lbs.) |
|---|---|---|---|---|---|---|---|
| 250 | 5 5/16 | 4 1/4 | 5 1/4 | 4 3/8 | 2 1/2 | #10 | 12 |
| 500 | 5 5/16 | 5 5/16 | 5 1/4 | 4 3/8 | 3 5/8 | #10 | 18 |
| 1000 | 7 9/16 | 6 1/4 | 7 1/4 | 6 3/4 | 4 1/8 | 0.25 | 33 |
| 2000 | 7 9/16 | 8 1/4 | 7 1/4 | 6 3/4 | 6 | 0.25 | 56 |
| 3000 | 7 9/16 | 9 1/4 | 7 1/4 | 6 3/4 | 7 | 0.25 | 70 |
| 5000 | 7 9/16 | 10 3/4 | 7 1/4 | 6 3/4 | 8 1/2 | 0.25 | 89 |
| Standard Models |
|
PDS
Series |
|||||
| Part No. | VA | Secondary | |||
| Series | Parallel | ||||
| Volts | Amps | Volts | Amps | ||
| PDU-250 | 250 | 0/208/220/240 | 1.1 | 0/104/110/120 | 2.2 |
| PDU-500 | 500 | 0/208/220/240 | 2.3 | 0/104/110/120 | 4.6 |
| PDU-1000 | 1000 | 0/208/220/240 | 4.5 | 0/104/110/120 | 9 |
| PDU-2000 | 2000 | 0/208/220/240 | 9 | 0/104/110/120 | 18 |
| PDU-3000 | 3000 | 0/208/220/240 | 14 | 0/104/110/120 | 28 |
| PDU-5000 | 5000 | 0/208/220/240 | 23 | 0/104/110/120 | 46 |
|
PSU
Series |
|||||
| PSU-250 | 250 | 0/416/440/480 | 0.55 | 0/208/220/240 | 1.1 |
| PSU-500 | 500 | 0/416/440/480 | 1.15 | 0/208/220/240 | 2.3 |
| PSU-1000 | 1000 | 0/416/440/480 | 2.25 | 0/208/220/240 | 4.5 |
| PSU-2000 | 2000 | 0/416/440/480 | 4.5 | 0/208/220/240 | 9 |
| PSU-3000 | 3000 | 0/416/440/480 | 7 | 0/208/220/240 | 14 |
| PSU-5000 | 5000 | 0/416/440/480 | 11.5 | 0/208/220/240 | 23 |
| About Us | Products | What's New | RFQ |
Tech. Assistance |
Ordering Info. |
Cross Reference |
Reps. | Distributors | Contact Us |
Site Map |
|
We continually improve our products, therefore specifications are subject to change without notice. PowerVolt does not assume liability arising out of use or misuse of any product. PowerVolt does not recommend the use of its products in applications wherein a failure or malfunction may directly threaten life or cause human injury. The user of PowerVolt products assumes all risk of such use and indemnifies PowerVolt against all damages. |
| Return to TOP |