![]() |
| Back to Transformers Index | Home | Contact Us |
Standard Models Schematics Dimensions Cross reference
![]() |
|
| Return to TOP |
| Return to TOP |
Dimensions
|   SIZE   |   VA   |   L   |   W   |   H   |   A   |   B   |   ML   |   LBs   |
|   3   |   2.4   |   2.063   |   1.063   |   1.188   |   1.625   |   0.563   |   1.750   |   0.25   |
|   4   |   6   |   2.375   |   1.250   |   1.375   |   1.688   |   0.688   |   2.000   |   0.44   |
|   5   |   12   |   2.813   |   1.375   |   1.625   |   1.938   |   0.813   |   2.375   |   0.70   |
|   6   |   30   |   3.250   |   1.688   |   1.938   |   2.313   |   1.063   |   2.813   |   1.10   |
|   7   |   56   |   3.688   |   1.813   |   2.250   |   2.688   |   1.063   |   3.125   |   1.70   |
|   8   |   100   |   4.031   |   2.25   |   2.563   |   3.063   |   1.313   |   3.563   |   2.75   |
| Return to TOP |
Voltage Selection Guide:
10volts
12volts
16volts
20volts
24volts
28volts
36volts
48volts
56volts
120volts
| Part Number | Secondary RMS Rating | |
|---|---|---|
| Single 115V | Dual 115/230V | |
| 10 Volts Back | ||
| PP-3-10 | Not Available | 10VCT @ 0.25A |
| PP-4-10 | DPP-4-10 | 10VCT @ 0.6A |
| PP-5-10 | DPP-5-10 | 10VCT @ 1.2A |
| PP-6-10 | DPP-6-10 | 10VCT @ 3.0A |
| PP-7-10 | DPP-7-10 | 10VCT @ 5.0A |
| PP-8-10 | DPP-8-10 | 10VCT @ 10A |
| 12.6 Volts Back | ||
| PP-3-12 | Not Available | 12.6VCT @ 0.2A |
| PP-4-12 | DPP-4-12 | 12.6VCT @ 0.5A |
| PP-5-12 | DPP-5-12 | 12.6VCT @ 1.0A |
| PP-6-12 | DPP-6-12 | 12.6VCT @ 2.5A |
| PP-7-12 | DPP-7-12 | 12.6VCT @ 4.0A |
| PP-8-12 | DPP-8-12 | 12.6VCT @ 8.0A |
| 16 Volts Back | ||
| PP-3-16 | Not Available | 16VCT @ 0.15A |
| PP-4-16 | DPP-4-16 | 16VCT @ 0.4A |
| PP-5-16 | DPP-5-16 | 16VCT @ 0.8A |
| PP-6-16 | DPP-6-16 | 16VCT @ 2.0A |
| PP-7-16 | DPP-7-16 | 16VCT @ 3.5A |
| PP-8-16 | DPP-8-16 | 16VCT @ 6.25A |
| 20 Volts Back | ||
| PP-3-20 | Not Available | 20VCT @ 0.12A |
| PP-4-20 | DPP-4-20 | 20VCT @ 0.3A |
| PP-5-20 | DPP-5-20 | 20VCT @ 0.6A |
| PP-6-20 | DPP-6-20 | 20VCT @ 1.5A |
| PP-7-20 | DPP-7-20 | 20VCT @ 2.8A |
| PP-8-20 | DPP-8-20 | 20VCT @ 5.0A |
| 24 Volts Back | ||
| PP-3-24 | Not Available | 24VCT @ 0.1A |
| PP-4-24 | DPP-4-24 | 24VCT @ 0.25A |
| PP-5-24 | DPP-5-24 | 24VCT @ 0.5A |
| PP-6-24 | DPP-6-24 | 24VCT @ 1.25A |
| PP-7-24 | DPP-7-24 | 24VCT @ 2.4A |
| PP-8-24 | DPP-8-24 | 24VCT @ 4.0A |
| 28 Volts Back | ||
| PP-3-28 | Not Available | 28VCT @ 0.085A |
| PP-4-28 | DPP-4-28 | 28VCT @ 0.2A |
| PP-5-28 | DPP-5-28 | 28VCT @ 0.42A |
| PP-6-28 | DPP-6-28 | 28VCT @ 1.1A |
| PP-7-28 | DPP-7-28 | 28VCT @ 2.0A |
| PP-8-28 | DPP-8-28 | 28VCT @ 3.6A |
| 36 Volts Back | ||
| PP-3-36 | Not Available | 36VCT @ 0.065A |
| PP-4-36 | DPP-4-36 | 36VCT @ 0.17A |
| PP-5-36 | DPP-5-36 | 36VCT @ 0.35A |
| PP-6-36 | DPP-6-36 | 36VCT @ 0.85A |
| PP-7-36 | DPP-7-36 | 36VCT @ 1.5A |
| PP-8-36 | DPP-8-36 | 36VCT @ 2.8A |
| 48 Volts Back | ||
| PP-3-48 | Not Available | 48VCT @ 0.05A |
| PP-4-48 | DPP-4-48 | 48VCT @ 0.125A |
| PP-5-48 | DPP-5-48 | 48VCT @ 0.25A |
| PP-6-48 | DPP-6-48 | 48VCT @ 0.63A |
| PP-7-48 | DPP-7-48 | 48VCT @ 1.2A |
| PP-8-48 | DPP-8-48 | 48VCT @ 2.0A |
| 56 Volts Back | ||
| PP-3-56 | Not Available | 56VCT @ 0.045A |
| PP-4-56 | DPP-4-56 | 56VCT @ 0.11A |
| PP-5-56 | DPP-5-56 | 56VCT @ 0.22A |
| PP-6-56 | DPP-6-56 | 56VCT @ 0.54A |
| PP-7-56 | DPP-7-56 | 56VCT @ 1.0A |
| PP-8-56 | DPP-8-56 | 56VCT @ 1.8A |
| 120 Volts Back | ||
| PP-3-120 | Not Available | 120VCT @ 0.02A |
| PP-4-120 | DPP-4-120 | 120VCT @ 0.05A |
| PP-5-120 | DPP-5-120 | 120VCT @ 0.1A |
| PP-6-120 | DPP-6-120 | 120VCT @ 0.25A |
| PP-7-120 | DPP-7-120 | 120VCT @ 0.5A |
| PP-8-120 | DPP-8-120 | 120VCT @ 0.85A |
|
Custom variations are quoted and shipped promptly. | ||
|
We continually improve our products, therefore
specifications are subject to change without notice.
PowerVolt does not assume liability arising out of
use or misuse of any product.
PowerVolt does not recommend the use of its products
in applications wherein a failure or malfunction
may directly threaten life or cause human injury.
The user of PowerVolt products assumes all risk of such use
and indemnifies PowerVolt against all damages. |
| Return to TOP |
© 2001 PowerVolt, Inc. All rights reserved.