![]() |
| Back to Power Supplies Index | Home | Contact Us |
Specifications
Standard Models
Datasheet PDF
![]() |
|
| Return to TOP |
| Model* | Motor Power | Logic Power | |||
| Approximate No Load (VDC) |
Approximate Under Load (VDC) |
||||
| BVU75FU6401-1 | 70V | 62V @ 5A | None | ||
| BVU75FU6402-1 | 70V | 2 x 62V @ 5A | None | ||
| BVU48FU6401-1 | 57V | 48V @ 5A | None | ||
| BVU48FU6402-1 | 57V | 2 x 48V @ 5A | None | ||
| BVU24FU6401-1 | 29V | 24V @ 5A | None | ||
| BVU24FU6402-1 | 29V | 2 x 24V @ 5A | None | ||
| BVU80C5 | 88V | 80V @ 5A | None | ||
| BVU80D8 | 88V | 80V @ 8A | None | ||
| BVU130D5 | 133V | 122V @ 5A | None | ||
| PV5201-1 | 42V | 36V @ 2.5A | 5V @ 250mA | ||
| PV5202-1 | 42V | 36V @ 5A | 5V @ 250mA | ||
| PV5301-1 | 71V | 60V @ 2.5A | 12V @ 250mA | ||
| PV5302-1 | 71V | 60V @ 5A | 12V @ 400mA | ||
| PV5401-1 | 72V | 65V @ 5A | 12V @ 250mA | ||
| PV5402-1 | 72V | 60V @ 10A | 12V @ 400mA | ||
| PV5000-M | 71V | 60V @ 1.75A | 12V @ 250mA | ||
|
|||||
|
|
|||||
|
We continually improve our products, therefore
specifications are subject to change without notice.
PowerVolt does not assume liability arrising out of
use or misuse of any product.
PowerVolt does not recommend the use of its products
in applications wherin a failure or malfunction
may directly threaten life or cause human injury.
The user of PowerVolt products assumes all risk of such use
and indemnifies PowerVolt against all damages. |
| Return to TOP |