![]() |
| Back to Transformers Index | Home | Contact Us |
Standard Models Schematics Dimensions
|
|
Transformers meet international safety standards by providing high isolation, clearance, and increased flammability ratings. Chassis mounting style.
| Schematics |
![]() |
Primaries are designed to be used simultaneously. That is, they must be used either Series or Parallel connected (as one winding). Same applies to secondaries also. |
| Mechanical Drawings |

Dimensions
| DIMENSIONS | Terminals | MTG Style |
MTG.DIM. | Mtg Screw |
WGT | |||||||
| (VA) Size |
L | W | H | A | B | C | ML | MW | ||||
| 25 | 2.81" 71.4mm |
1.87" 47.6mm |
2.31" 58.7mm |
2.00" 50.8mm |
1.12" 28.6mm |
.31" 7.9mm |
.187" 4.75mm |
C | 2.37" 80.3mm |
- - |
#6 | 1.25lbs 0.57kg |
| 43 | 3.12" 79.4mm |
2.06" 52.3mm |
2.68" 68.2mm |
2.25" 57.2mm |
1.12" 28.6mm |
.31" 7.9mm |
.187" 4.75mm |
C | 2.81" 71.4mm |
- - |
#6 | 1.6lbs 0.73kg |
| 80 | 2.5" 63.5mm |
2.37" 60.3mm |
3.0" 76.2mm |
- - |
1.37" 35.0mm |
.31" 7.9mm |
.187" 4.75mm |
B | 2.00" 50.8mm |
2.18" 55.5mm |
#6 | 2.8lbs 1.27kg |
| 130 | 2.81" 71.4mm |
2.87" 73.0mm |
3.37" 85.7mm |
- - |
1.62" 41.3mm |
.37" 9.5mm |
0.25" 6.35mm |
B | 2.25" 57.2mm |
2.50" 63.5mm |
#8 | 4.1lbs 1.86kg |
| 175 | 3.12" 79.4mm |
2.87" 73.0mm |
3.75" 95.3mm |
- - |
1.62" 41.3mm |
.37" 9.5mm |
0.25" 6.35mm |
B | 2.50" 63.5mm |
2.50" 63.5mm |
#8 | 5.5lbs 2.49kg |
| Standard Models |
Voltage Selection Guide:
10volts 12volts 16volts 20volts 24volts 28volts 36volts 230volts
| Part Number | VA (Size) | Secondery RMS Rating | ||
| Series | Parallel | |||
| Series: 10 Volts and Parallel: 5 Volts Back | ||||
|---|---|---|---|---|
| P41-25-10 | 25 | 10V C.T. @ 2.5A | 5V @ 5.0A | |
| P41-43-10 | 43 | 10V C.T @ 4.3A | 5V @ 8.6A | |
| P41-80-10 | 80 | 10V C.T @ 8.0A | 5V @ 16.0A | |
| P41-130-10 | 130 | 10V C.T. @ 13.0A | 5V @ 26.0A | |
| P41-175-10 | 175 | 10V C.T @ 17.5A | 5V @ 35.0A | |
| Series: 12.6 Volts and Parallel: 6.3 Volts Back | ||||
| P41-25-12 | 25 | 12.6V C.T. @ 2.0A | 6.3V @ 4.0A | |
| P41-43-12 | 43 | 12.6V C.T. @ 3.4A | 6.3V @ 6.8A | |
| P41-80-12 | 80 | 12.6V C.T. @ 6.3A | 6.3V @ 12.6A | |
| P41-130-12 | 130 | 12.6V C.T. @ 10.3A | 6.3V @ 20.6A | |
| P41-175-12 | 175 | 12.6V C.T. @ 14.0A | 6.3V @ 28.0A | |
| Series: 16 Volts and Parallel: 8 Volts Back | ||||
| P41-25-16 | 25 | 16V C.T. @ 1.6A | 8V @ 3.2A | |
| P41-43-16 | 43 | 16V C.T. @ 2.7A | 8V @ 5.4A | |
| P41-80-16 | 80 | 16V C.T. @ 5.0A | 8V @ 10.0A | |
| P41-130-16 | 130 | 16V C.T. @ 8.1A | 8V @ 16.2A | |
| P41-175-16 | 175 | 16V C.T. @ 11.0A | 8V @ 22.0A | |
| Series: 20 Volts and Parallel: 10 Volts Back | ||||
| P41-25-20 | 25 | 20V C.T. @ 1.25A | 10V @ 2.5A | |
| P41-43-20 | 43 | 20V C.T. @ 2.2A | 10V @ 4.4A | |
| P41-80-20 | 80 | 20V C.T. @ 4.0A | 10V @ 8.0A | |
| P41-130-20 | 130 | 20V C.T. @ 6.5A | 10V @ 13.0A | |
| P41-175-20 | 175 | 20V C.T. @ 8.8A | 10V @ 17.6A | |
| Series: 24 Volts and Parallel: 12 Volts Back | ||||
| P41-25-24 | 25 | 24V C.T. @ 1.0A | 12V @ 2.0A | |
| P41-43-24 | 43 | 24V C.T. @ 1.8A | 12V @ 3.6A | |
| P41-80-24 | 80 | 24V C.T. @ 3.3A | 12V @ 6.6A | |
| P41-130-24 | 130 | 24V C.T. @ 5.4A | 12V @ 10.8A | |
| P41-175-24 | 175 | 24V C.T. @ 7.3A | 12V @ 14.6A | |
| Series: 28 Volts and Parallel: 14 Volts Back | ||||
| P41-25-28 | 25 | 28V C.T. @ 0.9A | 14V @ 1.86A | |
| P41-43-28 | 43 | 28V C.T. @ 1.5A | 14V@ 3.0A | |
| P41-80-28 | 80 | 28V C.T. @ 2.8A | 14V @ 5.6A | |
| P41-130-28 | 130 | 28V C.T. @ 4.6A | 14V @ 9.2A | |
| P41-175-28 | 175 | 28V C.T. @ 6.25 | 14V @ 12.5A | |
| Series: 36 Volts and Parallel: 18 Volts Back | ||||
| P41-25-36 | 25 | 36V C.T. @ 0.7A | 18V @ 1.4A | |
| P41-43-36 | 43 | 36V C.T. @ 1.2A | 18V @ 2.4A | |
| P41-80-36 | 80 | 36V C.T. @ 2.2A | 18V @ 4.4A | |
| P41-130-36 | 130 | 36V C.T. @ 3.6A | 18V @ 7.2A | |
| P41-175-36 | 175 | 36V C.T. @ 4.8 | 18V @ 9.6A | |
| Series: 230 Volts and Parallel: 115 Volts Back | ||||
| P41-25-230 | 25 | 230V C.T. @ 0.11A | 115V @ 0.22A | |
| P41-43-230 | 43 | 230V C.T. @ 0.19A | 115V @ 0.38A | |
| P41-80-230 | 80 | 230V C.T. @ 0.35A | 115V @ 0.7A | |
| P41-130-230 | 130 | 230V C.T. @ 0.57A | 115V @ 1.14A | |
| P41-175-230 | 175 | 230V C.T. @ 0.76 | 115V @ 1.52A | |
|
Custom variations are quoted and shipped promptly. |
||||
| We continually improve our products, therefore specifications are subject to change without notice. PowerVolt does not assume liability arising out of use or misuse of any product. PowerVolt does not recommend the use of its products in applications wherein a failure or malfunction may directly threaten life or cause human injury. The user of PowerVolt products assumes all risk of such use and indemnifies PowerVolt against all damages. |
| Return to TOP |
© 2004 PowerVolt, Inc. All rights reserved.